· Hoodies
BODY MEASUREMENTS (INCHES)
AMIMOTH SIZE (US) | 34 | 36 | 38 | 40 | 42 | 44 |
AMIMOTH SIZE | XS | S | M | L | XL | XXL |
AMIMOTH SIZE (EUROPE) | 44 | 46 | 48 | 50 | 52 | 54 |
AMIMOTH SIZE (ASIA) | 90 | 95 | 100 | 105 | 110 | 115 |
SHOULDER | 21.7 | 22.5 | 23.3 | 24.1 | 24.9 | 25.7 |
CHEST | 50.8 | 52.8 | 54.7 | 56.7 | 58.7 | 60.6 |
LENGTH | 30.1 | 30.1 | 30.1 | 30.3 | 30.3 | 30.3 |
SLEEVE LENGTH | 23.4 | 23.4 | 23.4 | 23.6 | 23.6 | 23.6 |
SLEEVE AR OPENING | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 |
How to Measure
To find your perfect fit, follow the steps below.
ChestCheck the circumference starting from inside the armpit and passing through the nipple. Be careful not to twist the tape and ensure that the tape is parallel for an accurate check.
ShoulderCheck that the tip of the left shoulder blade is parallel to the tip of the right shoulder blade. However, in the case of muscular men, you will know your size better.
Sleeve LengthCheck the length from the shoulder blade point where you measured shoulder width to the wrist bone using a straight line.
· Sweatshirt
BODY MEASUREMENTS (INCHES)
AMIMOTH SIZE (US) | 34 | 36 | 38 | 40 | 42 | 44 |
AMIMOTH SIZE | XS | S | M | L | XL | XXL |
AMIMOTH SIZE (EUROPE) | 44 | 46 | 48 | 50 | 52 | 54 |
AMIMOTH SIZE (ASIA) | 90 | 95 | 100 | 105 | 110 | 115 |
SHOULDER | 21.7 | 22.5 | 23.3 | 24.1 | 24.9 | 25.7 |
CHEST | 50.8 | 52.8 | 54.7 | 56.7 | 58.7 | 60.6 |
LENGTH | 28.5 | 28.5 | 28.5 | 28.7 | 28.7 | 28.7 |
SLEEVE LENGTH | 23.4 | 23.4 | 23.4 | 23.6 | 23.6 | 23.6 |
SLEEVE AR OPENING | 8.2 | 8.3 | 8.4 | 8.5 | 8.7 | 8.8 |
How to Measure
To find your perfect fit, follow the steps below.
ChestCheck the circumference starting from inside the armpit and passing through the nipple. Be careful not to twist the tape and ensure that the tape is parallel for an accurate check.
ShoulderCheck that the tip of the left shoulder blade is parallel to the tip of the right shoulder blade. However, in the case of muscular men, you will know your size better.
Sleeve LengthCheck the length from the shoulder blade point where you measured shoulder width to the wrist bone using a straight line.
· Sweatpants
BODY MEASUREMENTS (INCHES)
AMIMOTH SIZE (US) | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
AMIMOTH SIZE | XS | S | M | L | XL | XXL |
WAIST | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.8 |
HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
LENGTH | 43.4 | 43.4 | 43.4 | 43.6 | 43.6 | 43.6 |
AR OPENING | 11.2 | 11.7 | 12.1 | 12.6 | 13.1 | 13.5 |
How to Measure
To find your perfect fit, follow the steps below.
WaistThe thinnest part between the ribs and navel is the waist. Without putting pressure on your stomach, check that the tape measure is parallel with a 0.5cm margin.
HipsWhen standing, check the circumference of your hips at the thickest part with a tape measure.
Pants LengthCheck the length from the reference point next to your waist to the ankle bone. It is more accurate to measure the length falling vertically rather than attaching it to the body.
· Short Sleeve T-Shirt
BODY MEASUREMENTS (INCHES)
AMIMOTH SIZE (US) | 34 | 36 | 38 | 40 | 42 | 44 |
AMIMOTH SIZE | XS | S | M | L | XL | XXL |
AMIMOTH SIZE (EUROPE) | 44 | 46 | 48 | 50 | 52 | 54 |
AMIMOTH SIZE (ASIA) | 90 | 95 | 100 | 105 | 110 | 115 |
SHOULDER | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
CHEST | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 |
LENGTH | 30.3 | 30.3 | 30.3 | 30.6 | 30.6 | 30.6 |
SLEEVE LENGTH | 9.8 | 9.8 | 9.8 | 10.0 | 10.0 | 10.0 |
SLEEVE AR OPENING | 14.6 | 15.1 | 15.6 | 16.1 | 16.7 | 17.2 |
How to Measure
To find your perfect fit, follow the steps below.
ChestCheck the circumference starting from inside the armpit and passing through the nipple. Be careful not to twist the tape and ensure that the tape is parallel for an accurate check.
ShoulderCheck that the tip of the left shoulder blade is parallel to the tip of the right shoulder blade. However, in the case of muscular men, you will know your size better.
Sleeve LengthCheck the length from the shoulder blade point where you measured shoulder width to the wrist bone using a straight line.
PLEASE SELECT YOUR PREFERRED LANGUAGE.
PLEASE SELECT YOUR PREFERRED CURRENCY.
Don't have an account? No problem!
Click here to register your details and sign up for an account.
We will send you an email to reset your password.
Don't have an account? No problem!
Click here to register your details and sign up for an account.